| MBA II SEM MID TERM TIME TABLE (2025 – 2027) | ||
| DATE | SUBJECT | TIMING |
| 27-03-2026 | Legal & Business Environment | 8.15 am to 9.30 am |
| 27-03-2026 | Operation Management II | 9.45 am to 11 am |
| 28-03-2026 | Corporate Strategy | 8.15 am to 9.30 am |
| 28-03-2026 | Financial Management | 9.45 am to 11 am |
| 30-03-2026 | Marketing Research | 8.15 am to 9.30 am |
| 30-03-2026 | Human Resourse Management | 9.45 am to 11 am |
| 31-03-2026 | Quantitative Techniques | 8.15 am to 9.30 am |
| 31-03-2026 | New Enterprises & Innovation Management | 9.45 am to 11 am |
