| BBA II SEM MID TERM TIME TABLE (2025 – 2028) | ||
| DATE | SUBJECT | TIMING |
| 27-03-2026 | Organizational Behaviour | 8.15 am to 9.30 am |
| 27-03-2026 | Business Accounting | 9.45 am to 11 am |
| 28-03-2026 | Marketing Management | 8.15 am to 9.30 am |
| 28-03-2026 | Business Law | 9.45 am to 11 am |
| 30-03-2026 | Bussiness Communication | 8.15 am to 9.30 am |
| 30-03-2026 | Indian Constitution | 8.15 am to 9.30 am |
